Constituency
Популярные темы
-
Lorem ipsum dolor sit amet, con-sectetur adipisicing elit
01.09.2019
123 -
Lorem ipsum dolor sit amet, con-sectetur adipisicing elit
01.09.2019
123 -
Lorem ipsum dolor sit amet, con-sectetur adipisicing elit
01.09.2019
123 -
Lorem ipsum dolor sit amet, con-sectetur adipisicing elit
01.09.2019
123
| Andijan region | ||
| Title | (not set) | |
| Full name | Ismoilova Muborak Rakhimberdievna | |
| Phone | (374) 755-19-42 | |
| Address | Building of Pedagogical Socio-Economic College, Andijan region, Jalakuduk district, Tuyalas mahalla, Tuyalas str-1 | |
| Bukhara region | ||
| Title | (not set) | |
| Full name | Tursunov Kahramon Sodikovich | |
| Phone | 0 | |
| Address | Building of regional department of scientifically-practical research center "Oila" Bukhara city, Namazgakh street 50, | |
| Bukhara region | ||
| Title | (not set) | |
| Full name | Namozov Muzappar Namozovich | |
| Phone | 0 | |
| Address | Building of the Railroadmen's Palace, Kagan city, street Temiryulchilar -1, | |
| Bukhara region | ||
| Title | (not set) | |
| Full name | Davronova Nazira Rakhmatovna | |
| Phone | 0 | |
| Address | Building of the “Rabotak” mahalla, street I.Karimov – 6, Bukhara district, Bukhara region | |
| Bukhara region | ||
| Title | (not set) | |
| Full name | Xudoyberdiyev Anvar Jabborovich | |
| Phone | 0 | |
| Address | Building of the Afshona Medical College Street Afshona -1, Peshku district | |
| Bukhara region | ||
| Title | (not set) | |
| Full name | Yaxshiyev Bobir Ne’matovich | |
| Phone | 0 | |
| Address | Building of Jondor Industrial College, M.Tarabi Street-1, Jondor district | |
| Bukhara region | ||
| Title | (not set) | |
| Full name | Bozorkulov Isomiddin Ismoilovich | |
| Phone | 0 | |
| Address | Building of the Karakul District Department of the Pension Fund, Street M.Ulugbek-46, Karakul District | |
| Bukhara region | ||
| Title | (not set) | |
| Full name | Ostonova Shaxzoda Toshevna | |
| Phone | 0 | |
| Address | Building of children’s school of music and art № 9, street Navoiy-33, Shofirkon district | |
| Bukhara region | ||
| Title | (not set) | |
| Full name | Abdullaeva Zebo Xolikovna | |
| Phone | 0 | |
| Address | Building of the agriculture college of Gijduvan district, street Y.Hamadoniy-164 | |
| Bukhara region | ||
| Title | (not set) | |
| Full name | Otaeva Roxila Mavlonovna | |
| Phone | 0 | |
| Address | Building of the Vobkent transport and construction college, street I.Buxoriy, 55/1 | |
| Jizzakh region | ||
| Title | (not set) | |
| Full name | Jabborov Ergash Omonovich | |
| Phone | (372) 226-58-12 | |
| Address | Building of regional branch of the center of spirituality and enlightenment, Jizzakh city, Sh. Rashidov str. | |
| Jizzakh region | ||
| Title | (not set) | |
| Full name | Ankaboev Shodiyor Yaxshilikovich | |
| Phone | 0(372) 335-48-12 | |
| Address | Building of the Dostlik Medical College, Dustlik district, Mevazor RCC, 13 Mevazor str. -13 | |
| Jizzakh region | ||
| Title | (not set) | |
| Full name | Nazarov Turdibek | |
| Phone | (372) 392-16-60 | |
| Address | Building of the children's school of music and art № 12 , Zaamin district, Zaamin town, Sayilgoh Square | |
| Jizzakh region | ||
| Title | (not set) | |
| Full name | Xolmuradov Sulton Qodirovich | |
| Phone | (372) 432-20-69 | |
| Address | Building of Gallaaral Medical College, Gallaaral District, Gallaaral city, Mustaqillik Street | |
| Navoi region | ||
| Title | (not set) | |
| Full name | Ruzikulov Fakhriddin Rasulovich | |
| Phone | (379) 223-15-25 | |
| Address | Building of the“Farhod” palace owned byNavoi Mining and Metallurgical Combinat, Navoiy city, I.Karimov avenue - 58 | |
| Navoi region | ||
| Title | (not set) | |
| Full name | Xolova Mekhriniso Ramazonovna | |
| Phone | (379) 555-20-38 | |
| Address | Building of the Kyziltepa Consumer Services College, mahalla "Goibon"mahalla CC Kyziltepa district | |
| Navoi region | ||
| Title | (not set) | |
| Full name | Kilichov Matkomil Ramazonovich | |
| Phone | (379) 573-80-22 | |
| Address | Building of the State Specialized Secondary School No. 11 in Zarafshan, Marvarid str.-5 | |
| Navoi region | ||
| Title | (not set) | |
| Full name | Joraeva Sayyora Mizomovna | |
| Phone | (379) 544-06-11 | |
| Address | Building of the Culture Department of Khatirchi District, "Samarkand" mahalla CC Khatirchi district, 127A, Yassavi str. | |
| Navoi region | ||
| Title | (not set) | |
| Full name | Kenjaev Bakhrom Baxtiyorovich | |
| Phone | (379) 523-21-03 | |
| Address | Building of the children's school of music and art No 5 of Nurata district, "Mirishkor" mahalla CC, Nurata district, U.Yusupuv street | |
| Namangan region | ||
| Title | (not set) | |
| Full name | Umarov Qudiratulla Bekboevich | |
| Phone | (369) 228 76 75 | |
| Address | Building of the Namangan Institute of Engineering Technology (Namangan city, “Navbakhor” MCC, Kosonsoy street, 7 | |




